This is Hikvision's Bi Spectrum network bullet camera with 10mm lens.
Video
Thermal Module | ||
---|---|---|
Image sensor: | Vanadium Oxide Uncooled Focal Plane Arrays | |
Max. Resolution: | 160 × 120 | |
Detector Pitch: | 25μm | |
Response Wavebond: | 8μm to 14μm | |
NETD: | < 50mk(@25°C,F# | |
Lens (focal length): | 7 mm/10 mm | |
MRAD: | 3.57 mrad/2.50 mrad | |
Field of View: | 33.9° × 25.0° /23.3° × 17.6° | |
Min. Focusing Distance: | 0.8 m/1.0 m | |
F number: | 1.0 |
Optical Camera | ||
---|---|---|
Image Sensor: | 1/2.8” Progressive Scan CMOS | |
Min. Illumination: | Color: 0.002 Lux @(F1.5,AGC ON), B/W: 0.0002 Lux @(F1.5, AGC ON) | |
Focal Length: | 6mm/8mm | |
Field of View: | 52.8° × 30.0°/40.0° × 22.4° | |
WDR: | Digital WDR | |
Day & Night: | IR cut filter with auto switch |
Image Function | ||
---|---|---|
Image: | Support bi-spectrum image fusion, picture in picture preview, and image switching |
Smart Function | ||
---|---|---|
VCA: | Intrusion/Line crossing/Region entrance/ Region exiting, Max 8 rules | |
Temperature Measurement: | Support 10 points, 10 regions and 1 line | |
Temperature Range: | -20℃ ~ 150℃ | |
Temperature Accuracy: | ±8℃ | |
Fire Detection: | Max 10 fire points for live view |
Infrared | ||
---|---|---|
IR Distance: | Up to 30m | |
IR IntenSity and Angle: | Automatically adjusted |
Network | ||
---|---|---|
Main Stream: | Visible Light: 50Hz:25fps(1920×1080), 25fps(1280×960), 25fps(1280×720) Visible Light: 60Hz:30fps(1920×1080), 30fps(1280×960), 30fps(1280×720) Thermal: 50fps(320×240) | |
Sub Stream: | Visible Light: 50Hz:25fps (704 × 576), 25fps (352 × 288), 25fps (176 × 144) Visible Light: 60Hz:30fps (704 × 480), 30fps (352 × 240), 30fps (176 × 120) Thermal: 50fps (320 × 240) | |
Video Compression: | H.264/MJPEG, H.264+ encoding with Baseline/Main/High Profile | |
Audio Compression: | G .711u/G.711a/G.722.1/MP2L2/G.726/PCM | |
Protocols: | IPv4/IPv6,HTTP,HTTPS,802.1x,Qos,FTP,SMTP,UPnP,SNMP,DNS,DDNS,NTP,RTSP,RTCP,RTP,TCP,UDP,IGMP,ICMP,DHCP,PPPoE | |
Simultaneous live view: | Up to 20 | |
User/Host Level: | Up to 32 users, 3 levels: Administrator, Operator, User | |
Security Measures: | User authentication (ID and PW), MAC address binding, HTTPS encryption, IEEE 802.1x access control, IP address filtering |
Integration | ||
---|---|---|
Alarm Input: | 2-ch inputs (0-5vDC) | |
Alarm Output: |