Hikvision DS-2CD2047G3-LI2UY/SL 4MP Hybrid Light ColorVu IP Network Bullet Camera
DS-2CD2047G3-LI2UY/SL is a 4MP Smart Hybrid Light IP network bullet camera featuring 2688 × 1520 resolution. This camera features dual IR LEDs and white LEDs which can be set in three different modes; IR mode for long range night vision, full colour mode for colour night vision or a smart mode which switches from IR mode to white LEDs on motion detection to provide vivid full colour images on human and vehicle detection.
This camera uses a 4mm fixed lens, built-in arrayed dual-microphone recording audio with environmental noise filtering, and up to 40m IR/white light distance. It also has a built-in speaker for real-time two-way audio, plus an active strobe light and audio alarm to warn intruders off. The camera supports 12V DC or PoE (Power over Ethernet) connections for easy installation and uses H.265 / H.265+ compression, saving considerable bandwidth and data storage. It has a microSD card slot supporting cards up to 512GB.
Hikvision ColorVu technology incorporates an ultra low light CMOS sensor with an F1.0 wide aperture high performance lens to allow significantly more light to be captured by the camera at night. With the built-in white LED, the camera produces brighter, colourful images even in complete darkness.
The camera uses a deep learning algorithm to classify human and vehicle targets, helping to filter them from other moving objects and reduce false alarms.
This camera supports smart features including line crossing detection, intrusion detection, region entrance and exiting detection, face capture and scene change detection.
The camera is manufactured in all metal construction with an IP67 weather resistant and anti-corrosion design, providing reliability and longevity compared to standard (NEMA4X). This makes it suitable for both indoor and outdoor applications, with 3 axis adjustment allowing horizontal and vertical mounting options.
DORI| DORI | Detect | Observe | Recognise | Identify |
| Definition | 25 px/m | 63 px/m | 125 px/m | 250 px/m |
| Distance | 75m | 30m | 15m | 7m |
Key Features

How smart hybrid light works
Mode 1: IR Only: Night Image Black and White
Mode 2: White LED only: Night Image Full Colour
Mode 3: Dual mode as below:
![]() | ![]() | ![]() | ![]() | ![]() |
| When there is no vehicle or person, the camera uses only the IR light. | When a vehicle or person appears, the white light is automatically triggered, resulting in vivid color imaging with clear details | When the vehicle or person leaves, the camera switches back to the IR light. |
| Camera | |
| Image Sensor | 1/1.8" Progressive Scan CMOS |
| Max. Resolution | 2688 x 1520 |
| Min. Illumination | Colour: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with light |
| Shutter Time | 1 s to 1/100,000 s |
| Angle Adjustment | Pan: 0° to 360°,tilt: 0° to 90°,rotate: 0° to 360° |
| Day & Night | IR cut filter |
| Lens | |
| Focal Length & FOV | 2.8 mm, horizontal FOV 111.1°, vertical FOV 57.6°, diagonal FOV 138.5° 4 mm, horizontal FOV 95.2°, vertical FOV 48.3°, diagonal FOV 117.4° |
| Lens Type | Fixed focal lens, 2.8 and 4 mm optional |
| Lens Mount | M16 |
| Iris Type | Fixed |
| Aperture | F1.0 |
| Depth of Field | 2.8 mm: 2.5 m to 8 4 mm: 3.1 m to 8 |
| DORI | |
| DORI | 2.8 mm: D: 61 m, O: 24 m, R: 12 m, I: 6 m 4 mm: D: 75 m, O: 30 m, R: 15 m, I: 7 m |
| Illuminator | |
| Supplement Light Type | White Light, IR |
| Supplement Light Range | Up to 40 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| Video | |
| Main Stream | 50 Hz: 25 fps (2688 x 1520, 1920 x 1080, 1280 x 720) 60 Hz: 30 fps (2688 x 1520, 1920 x 1080, 1280 x 720) |
| Sub-Stream | 50 Hz: 25 fps (1280 x 720, 640 x 480, 640 x 360) 60 Hz: 30 fps (1280 x 720, 640 x 480, 640 x 360) |
| Third Stream | 50 Hz: 10 fps (1920 x 1080, 1280 x 720, 640 x 480, 640 x 360) 60 Hz: 10 fps (1920 x 1080, 1280 x 720, 640 x 480, 640 x 360) *Third stream is supported under certain settings. |
| Video Compression | Main stream: H.265/H.264/H.265+/H.264+, Sub-stream: H.265/H.264/MJPEG, Third stream: H.265/H.264, *Third stream is supported under certain settings. |
| Video Bit Rate | 32 Kbps to 8 Mbps |
| H.264 Type | Baseline Profile, Main Profile, High Profile |
| H.265 Type | Main Profile |
| Bit Rate Control | CBR,VBR |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed region for main stream |
| Audio | |
| Audio Type | Mono sound |
| Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC-LC) |
| Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/MP3/AAC-LC |
| Audio Sampling Rate | 8 kHz/16 kHz/32 kHz/48 kHz |
| Environment Noise Filtering | Yes |
| Network | |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, WebSocket, WebSockets, SRTP, SFTP |
| Simultaneous Live View | Up to 6 channels |
| API | ONVIF (Profile S, Profile G, Profile T),ISAPI,SDK,ISUP |
| User/Host | Up to 32 users 3 user levels: administrator, operator, and user |
| Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.1/1.2/1.3, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR) |
| Client | iVMS-4200,Hik-Connect,Hik-Central |
| Web Browser | Plug-in free live view: Chrome 80+, Firefox 80+, Edge 89+, Local service: Chrome 80+, Firefox 80+, Edge 89+ |
| Image | |
| Image Parameters Switch | Yes |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance, adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 130 dB |
| SNR | = 52 dB |
| Image Enhancement | BLC,HLC,3D DNR, Distortion Correction, Defog |
| Image Stabilization | EIS |
| Privacy Mask | 4 programmable polygon privacy masks |
| Interface | |
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Speaker | Max. power consumption: 2 W, max. sound pressure level: 10 cm: 110 dB. |
| Audio | Built-in Microphone: Arrayed dual-microphone |
| Reset Key | Yes |
| Event | |
| Basic Event | Motion detection (support alarm triggering by specified target types (human and vehicle)),video tampering alarm, exception |
| Smart Event | Scene change detection |
| Linkage | Upload to FTP/NAS/memory card, notify surveillance centre, send email, trigger recording, trigger capture, audible warning, strobe light flashing |
| Deep Learning Function | |
| Face Capture | Yes |
| Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
| General | |
| Power | 12 VDC ± 25%, 1 A, max. 12 W,Ø5.5 mm coaxial power plug, reverse polarity protection, PoE: IEEE 802.3at, Class 4, max. 16 W |
| Material | Front cover: Metal, body: Metal, bracket: Metal |
| Weight | Approx. 530 g (1.2 lb.) |
| With Package Weight | Approx. 815 g (1.8 lb.) |
| Dimension | Ø74.4 mm x 176.3 mm (Ø2.93" x 6.94") |
| Package Dimension | 234 mm x 120 mm x 117 mm (9.2" x 4.7" x 4.6") |
| Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
| Language | 33 languages: English, Russian, Estonian, Bulgarian, Hungarian, Greek, German, Italian, Czech, Slovak, French, Polish, Dutch, Portuguese, Spanish, Romanian, Danish, Swedish, Norwegian, Finnish, Croatian, Slovenian, Serbian, Turkish, Korean, Traditional Chinese, Thai, Vietnamese, Japanese, Latvian, Lithuanian, Portuguese (Brazil), Ukrainian |
| General Function | Heartbeat, mirror, flash log, password reset via email, pixel counter, anti-banding |
| Flashing Light | /SRB model: Red and Blue Light /SL model: White Light |
| Approval | |
| Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017 |
| Environment | CE-RoHS: 2011/65/EU |
| EMC | CE-EMC: EN 55032:2015+A1:2020, EN 50130-4:2011+A1:2014, EN IEC 61000-3-2:2019+A1:2021, EN 61000-3-3:2013+A1:2019+A2:2021, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
| Protection | IP67: IEC 60529-2013 |
| Anti-Corrosion Protection | NEMA 4X (NEMA 250-2018) |