![]()
GuardPod battery powered alarm tower with built in SIM communication provides intruder alarm detection and monitoring for remote locations where traditional power and network infrastructure is not available on site.
Powered by the AJAX alarm system, GuardPod supports mobile app operation and remote monitoring. PIR motion detectors provide 360° intrusion protection from 3 - 15m radius with a built-in camera providing snapshot verification of any alarm events.
Choose the desired battery option or whether you supply your own battery.
| Battery Size | Ajax Hub Duration (Full Function Mode) |
| 12V 50Ah LiFePO4 | Up to 45 Days |
| 12V 100Ah LiFePO4 | Up to 90 Days |
| 12V 200Ah LiFePO4 | Up to 180 Days |
| 12V 600Ah LiFePO4 (special order item - POA) | Up to 540 Days |
Optional company logo or branding can be printed and applied using vinyl graphics to the tower. Please select the option if required and send us a high quality vector image of your logo.
Features
Dimensions
Contents

| AJAX HUB BP | |
| Capacity | |
| Ajax devices | up to 100 |
| Ajax NVRs | up to 36 |
| Users | up to 50 |
| Automation scenarios | up to 32 |
| Security groups | up to 9 |
| Rooms | up to 50 |
| Event log | up to 1,000 events |
| Wireless communication | |
| Jeweller communication technology | Advanced anti-sabotage. |
| Two-way communication. | Instant notifications. |
| Remote control and configuration in Ajax apps. | |
| Frequency bands | 866.0–866.5 MHz |
| 868.0–868.6 MHz | |
| 868.7–869.2 MHz | |
| Radio communication range | up to 2,000 m |
| Polling interval | from 12 s to 300 s |
| Proprietary wireless communication technology to transm | Wings communication technology |
| Radio communication range | up to 2,000 m |
| Encrypted communication | |
| All stored and transmitted data are protected by block enc | |
| up to 25 mW | Frequency hopping |
| Communication channels | |
| Cellular | 2 × micro SIM slot |
| Cellular bands | 2G |
| GSM900/DCS1800 (B3/B8) | |
| 3G | |
| WCDMA 850/900/2100 (B1/B5/B8) | |
| 4G (LTE) | |
| FDD B1/B3/B5/B7/B8/B20 | |
| External antenna connectors | |
| Notification types | |
| SMS | |
| Calls | |
| Photo verification | |
| Photo verification types | Photo by alarm |
| Photo by scenario | |
| Photo on demand | |
| Photo by schedule | |
| Photo resolution | up to 640 × 480 pixels |
| Number of photos in a series | from 1 to 5 pictures |
| Power supply | |
| External | 4.2–16 V⎓, up to 2 A |
| Zinc-air battery or external power source. | |
| Internal | 4.2–16 V⎓, up to 2 A |
| Rechargeable lead-acid and LiFePO4 batteries / Non-rech | (not included) |
| Device operating DC voltage range | 3.5–16 V⎓ |
| Autonomous operation | |
| On external battery in full function mode (Non Power Savi | Maximum Duration |
| On a 12 V⎓, 50 Ah (not included) | up to 45 Days |
| On a 12 V⎓, 100 Ah (not included) | up to 90 Days |
| On a 12 V⎓, 200 Ah (not included) | up to 180 Days |
| On a 12 V⎓, 600 Ah (not included) | up to 540 Days |
| Sabotage protection | Tamper alarm |
| Enclosure | |
| Dimensions | 196 × 238 × 100 mm |
| Weight | 1,010 g |
| Operating temperature range | from −10 °C to +40 °C |
| Operating humidity | up to 75% |
| Protection class | IP40 |
| PIR Detector with CAM | |
| Specifications | |
| Classification | Electro-Optical Radio Channel Security Detector |
| Type of Detector | Wireless |
| Installation | Outdoor/Indoor |
| Recommended Installation Height | 0.8m to 1.3m |
| Sensing Element | 2x PIR Sensor |
| Motion Detection Distance | Adjustable, from 3m to 15m |
| Pet Immunity | Animals Up To 80cm Tall |
| Sensitivity | Adjustable, 3 Levels |
| Motion Detector’s Viewing Angle | Horizontal —
90° Vertical — 80° |
| Camera Angle | Horizontal —
105° Vertical — 50° |
| TV Distortion (EBU standard) | Barrel –17% |
| Photo in Case of Alarm | Photo
resolution: 320 × 176 pixels (by default) 640 × 352 pixels Shooting series up to 5 photos |
| Infrared Light for Shooting in the Dark | Yes |
| Power Supply | 4x CR123A Batteries |
| Supply Voltage | 6V |
| Jeweller Radio Protocol | Communication
range with a hub — up to 1,700 m in an open space Two-way communication
between hub and device Radio frequency bands: 866.0 – 866.5 MHz 868.0 – 868.6 MHz 868.7 – 869.2 MHz 905.0 – 926.5 MHz 915.85 – 926.5 MHz 921.0 – 922.0 MHz (depends on the region of sale) Self-adjusting RF output power — up to 20 mW Block encryption with a dynamic key Detector polling period — 12–300 s Frequency hopping |
| Alarm Delivery Time | 0.15s |
| Temperature Sensor | Yes |
| Wings Radio Protocol | Transmission
of a series of photos Photo delivery time with a default settings: up to 9 seconds |
| Operating Temperature | -25°C~60°C |
| Operating Humidity | Up to 95% |
| IP Rating | IP55 |
| Anti-Sabotage | Anti-masking; Protection against forgery; Jamming detection; Tamper-resistant |
| Dimensions | 206mm x 108mm x 93mm |
| Weight | 0.47kg |
| SHOCK / TILT | |
| Specifications | |
| Classification | Combined point magnetic contact and vibration radio channel security detect |
| Type of detector | Wireless |
| Installation method | Indoors |
| Compatibility | Hub, Hub Plus, Hub 2 and ReX |
| Sensing element | Reed switch, accelerometer |
| Alarm signal delivery time | 0.15 s |
| Activation threshold | Small magnet - 1 cm, Big magnet - 2 cm |
| Power supply | Battery: CR123A battery |
| Power supply voltage | 3 V |
| Battery life - | up to 5 years |
| Jeweller radio technology | Communication range with central unit - up to 1,200 m in an open space |
| Two-way communication between devices | |
| Operating frequencies - 868.0-868.6 MHz | |
| Self-adjusting RF output power - up to 20 mW | |
| Block encryption based on AES algorithm | |
| Device polling period - 12-300 s | |
| Temperature sensor | Available |
| Operating temperature range | +5°C to +40°C |
| Permissible humidity | Up to 75% |
| Anti-sabotage | Protection against fraud, Jamming detection, Tamper-resistant |
| Remote setting and testing | + |
| Dimensions | Diameter: 20 mm Height: 90 mm |
| Weight | 29 g |
| SIREN | |
| Specifications | |
| Classification | Warning Device with LED Indicators (Outdoor Siren) |
| Type of Detector | Wireless |
| Installation | Outdoor/Indoor |
| Type of Notification | Sound/Light |
| Sound Volume Level | Adjustable, 85−113 dB at a Distance of 1m |
| Alarm Duration | Adjustable; 3s to 3min |
| Indication of Armed/Disarmed Status | Yes |
| Power Supply | Battery: Four CR123A batteries, 3 V Mains supply: DC 12 V±20% |
| Battery Life | 5 Years |
| Jewelller Radio Protocol | Communication
range with central unit — up to 1,500 m in an open space Two-way
communication between devices Radio frequency bands: 866.0 – 866.5 MHz 868.0 – 868.6 MHz 868.7 – 869.2 MHz 905.0 – 926.5 MHz 915.85 – 926.5 MHz 921.0 – 922.0 MHz (depends on the region of sale) Self-adjusting RF output power — up to 20 mW Block encryption based on AES algorithm Detector polling period — 12−300 s |
| Operating Temperature | -25°C~50°C |
| Operating Humidity | Up to 95% |
| IP Rating | IP54 |
| Anti-Sabotage | Forgery prevention; Jamming detection; Tamper-resistant |
| Dimensions | 200mm x 200mm x 51mm |
| Weight | 0.528kg |
| GuardPod Tower | |
| Dimensions | |
| Height | 1470mm |
| Width x length | 650mm |
| Weight (bottom section) | 26kg |
| Weight (top secton) | 12kg |
| Material (Tower) | ABS Plastic |
| Material Base (Steel) | Steel |
| BATTERY | |
| Optional Battery 50Ah | |
| Rated Capacity | 50Ah |
| Battery Power | 640Wh |
| Battery Voltage | 12.8V |
| Operation Voltage | 10-14.6V |
| Standard Charge/Discharge | 25A/25A |
| Maximum Continuous Charge/Discharge | 50A/50A |
| Peak Current | 200A/10s |
| Number of Series and Parallel Connections | 4P4S |
| Charging Voltage | 14.6V |
| Battery Size | 232*135*181mm / 9.13*5.31*7.13inch |
| Battery Weight | 5.74kg / 12.65lbs |
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~55℃ |
| Terminal Type | M6 |
| Case Material | ABS |
| Optional Battery 100Ah | |
| Rated Capacity | 100Ah |
| Battery Power | 1280Wh |
| Battery Voltage | 12.8V |
| Operation Voltage | 10-14.6V |
| Standard Charge/Discharge | 50A/50A |
| Maximum Continuous Charge/Discharge | 100A/100A |
| Peak Current | 230A/10s |
| Number of Series and Parallel Connections | 4P4S |
| Charging Voltage | 14.6V |
| Battery Size | 260*168*234mm / 10.2*6.6*9.2inch |
| Battery Weight | 10.8kg / 23.8lbs |
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~55℃ |
| Terminal Type | M8 |
| Optional Battery 200Ah | |
| Rated Capacity | 200Ah |
| Battery Power | 2560Wh |
| Battery Voltage | 12.8V |
| Operation Voltage | 10-14.6V |
| Standard Charge/Discharge | 100A/100A |
| Maximum Continuous Charge/Discharge | 160A/200A |
| Peak Current | 500A/10s |
| Number of Series and Parallel Connections | 4P4S |
| Charging Voltage | 14.6V |
| Battery Size | 367*189*271mm / 14.4*7.4*10.7inch |
| Battery Weight | 20kg / 44.1lbs |
| Operation Temperature Range | Charge: 0~55℃ / Discharge: -20~55℃ |
| Terminal Type | M8 |