Ajax KeyPad Touchscreen combines security and smart home device management in a high-resolution screen to with a visually stunning and high-quality image. With automatic brightness adjustment and sleek glass material, the product offers sleek aesthetic design and convenience for arming / disarming Ajax security systems and smart automation.
The device supports 3 modes to arm & disarm; via a user code, via contactless card or tag and via Bluetooth mobile phone for simple arming and disarming of AJAX H Hub2 and Hub2 Plus, Hub Hybrid & Rex 2 devices.
Easily manage security for multiple groups. Users can view what's armed and make changes with just one touch whether it's securing one group, multiple groups, activating night mode, or arming facility
Top Tier data protection, to identify users quickly and securely the keypad features DESFire technology based on ISO14443 standard with data encryption. Automatic screen lock against code guessing
Technical specifications | |||
Compliance with | EN 50131 (Grade 2) | Compatibility | Hubs |
standards | PD 6662:2017 | Hub 2 (2G) | |
Hub 2 (4G) | |||
Hub 2 Plus | |||
Hub Hybrid (2G) | |||
Hub Hybrid (4G) | |||
Range extenders | |||
ReX 2 | |||
Communication with Hub / Rex | Jeweller | Features | Contactless access |
communication | up to 200 cards and key | ||
technology | fobs | ||
Wings | Bluetooth low energy (BLE) | ||
communication | support | ||
technology | |||
Access codes | |||
Frequency bands | up to 200 personal codes | ||
866.0 - 866.5 MHz | One code per user | ||
868.0 - 868.6 MHz | registered in the system. | ||
868.7 - 869.2 MHz | The number of users | ||
905.0 - 926.5 MHz | depends on the hub model. | ||
915.85 - 926.5 MHz | |||
921.0 - 922.0 MHz | up to 99 codes | ||
Depends on the sales region | For users who are not | ||
registered in the system. | |||
Maximum effective | The number of codes | ||
radiated power (ERP) | depends on the hub model. | ||
up to 20 mW | |||
1 keypad code | |||
Communication range | One code per KeyPad | ||
up to 1,700 m in open space | TouchScreen Jeweller. | ||
Polling interval | Duress code | ||
12-300 s | up to 200 personal duress | ||
Adjusted by PRO or user | codes | ||
with admin rights in the | One duress code per user | ||
Ajax app. | registered in the system. | ||
The number of users | |||
Protection against spoofing | depends on the hub model. | ||
Device authentication | |||
1 common duress code | |||
One duress code per | |||
KeyPad TouchScreen | |||
Panic buttons | |||
Alarm, fire, medical | |||
assistance | |||
Activates the alarm. | |||
Fire alarm muting | |||
Turns off the fire detectors | |||
alarm, including the | |||
interconnected alarm. | |||
Protection against code guessing | |||
KeyPad TouchScreen | |||
Jeweller locks for 3-180 | |||
minutes if an incorrect | |||
code is entered 3 times in a | |||
row within 1 minute. The | |||
lock time is adjusted by | |||
PRO or user with admin | |||
rights in the Ajax app. The | |||
device can also be | |||
unlocked remotely via the | |||
app. | |||
Display | Type | Power supply | Power supply |
IPS, capacitive touch | Six AA batteries | ||
screen | Pre-installed | ||
Diagonal | Battery life | ||
5" | up to 1.5 years | ||
Resolution | Optional external PSU | ||
480 x 854 px | 10.5-14 V—, up to 0.5 A | ||
When external power is | |||
connected, the batteries | |||
operate as a backup power | |||
supply. | |||
Installation | Operating temperature | Enclosure | Colours |
range | white, black | ||
from -10°C to +40°C | |||
Dimensions | |||
Operating humidity | 171.5 x 82.1 x 26mm | ||
up to 75% | |||
Weight | |||
327 g | |||
Tamper alarm | |||
Complete set | KeyPad TouchScreen | ||
6 x AA battery (pre-installed) | |||
SmartBracket mounting | |||
panel | |||
Installation kit | |||
Quick start guide |